| Basic Parameters | Appearance Dimensions | 236×158×25mm | |
| Machine weight | 900g | ||
| Machine color | Black | Material: PC+10%GF/Gray+TPU 85° | |
| Glass | Corning Gorilla Glass 3rd generation strengthened glass | ||
| Touch screen | 10-point capacitive touchscreen with a hardness of 7H | ||
| Display screen | 8-inch FHD screen, 16:10 aspect ratio, resolution 1200×1920, brightness 550cd/m2 | ||
| I/O Interface | Φ3.5mm standard headphone jack ×1 | ||
| HDMI mini×1 | |||
| Type-C×1 | Data only | ||
| USB×1 | 3 | ||
| DC_IN×1 | 19V/3.42A or 12V/3A | ||
| RJ45×1 | Gigabit | ||
| TF card slot × 1 | Maximum Supported Capacity 512GB | ||
| SIM Card Slot ×1 | Mobile support | ||
| 12Pin Pogo Pin×1 | Optional charging base for use | ||
| Camera | Front + Rear | 5.0MP+13.0MP, with Flashlight | |
| Battery | Capacity | 6000mAh/7.6V | Non-removable polymer lithium-ion battery |
| Battery Life | 7 hours | 50% Volume/50% Brightness/Play 1080P Video | |
| Communication | WiFi | WiFi5 | 802.11a/b/g/n/ac,Frequency: 2.4G+5.8G |
| Bluetooth | Bluetooth 4.2 | Transmission Distance 10m | |
| Network Port | RJ45 (10/100/1000M Auto-negotiation) | ||
| Performance | CPU | Intel® Core™ i5-10210Y Processor, 10th Gen i5 | Alternatively, you may select N5100/N6000/N100/10510Y |
| Operating System | Windows 10/11 Pro | Optional activation key | |
| Memory | 16GB | ||
| Storage | 128/256/512GB/1TB | SSD, Slot Type, Supports Any Capacity Size | |
| Optional Modules | 4G | Four options: 4G Southeast Asia version (China, India, Thailand), 4G Global, 5G Full (China only), 5G Global | |
| Location | Supports GPS, BeiDou, GLONASS | ||
| NFC | Supports ISO14443A/14443B/15693 | ||
| Scan Code | 1D and 2D barcodes (Newland N1) | ||
| Fingerprint | Unlock screen | ||
| Standard Accessories | Adapter/Plug | AC100V~240V / Output DC19V/3.42A, plug options include Chinese, British, European, American, or others | |
| Wrist strap | |||
| Optional Accessories | Activation key, shoulder strap handle, tempered film, adapter, car mount, charging dock, stylus | ||
| Reliability | Operating temperature | -20~60℃ | |
| Storage temperature | -30~70℃ | ||
| Humidity | 95% non-condensing | ||
| Drop height | 1.22m, composite wood flooring, 6 sides and 4 corners | ||
| Protection characteristics | IP67 certified, UN38.3+MSDS for sea and air transport reports, EMC, Safety regulations, RoHs, CE, Battery 3C | ||
| Drop Height | 1.22 meters, composite wood flooring, 6 sides and 4 corners | ||
| Protection Features | IP67 certified, UN38.3+MSDS for sea and air transport reports, EMC, Safety regulations, RoHs, CE, Battery 3C | ||

