| Basic Parameters | Appearance Dimensions | 313×223×26mm | |
| Overall Machine Weight | 1250g | ||
| Overall Machine Color | Black | Material: PC+10% GF / Gray + TPU 85° | |
| Display Screen | 12.6-inch FHD display, 16:10 aspect ratio, resolution 1920×2880, brightness 550 cd/m2 | ||
| Touchscreen | 10-point capacitive touch screen, hardness 7H | ||
| I/O Interface | Φ3.5mm standard headphone jack ×1 | ||
| HDMI mini×1 | 4K/60Hz | ||
| Type-C×1 | Data only | ||
| USB 3.0×1 | |||
| DC_IN×1 | 19V/3.42A or 12V/3A | ||
| RJ45×1 | Gigabit | ||
| COM port ×1 | Default RS232, interchangeable with RS485 | ||
| TF Card Slot ×1 | Maximum supported capacity 512GB | ||
| SIM card slot ×1 | SIM supports China Mobile | ||
| 12Pin Pogo Pin×1 | Use with optional charging dock | ||
| Microphone ×1 | |||
| Waterproof Speaker ×2 | |||
| Camera | Front + Rear | 5.0MP + 8.0MP, with flashlight | |
| Battery | Capacity | 5600mAh/7.6V | Removable Polymer Lithium-ion Battery |
| Battery Life | 6 hours | 50% Volume / 50% Brightness / Playback of 1080P Video | |
| Communication | WiFi | WiFi5 | 802.11a/b/g/n/ac, Frequency:2.4G+5.8G |
| Bluetooth | Bluetooth 4.2 | Transmission Distance: 10m | |
| Ethernet Port | RJ45 (10/100/1000M auto-negotiation) | ||
| Performance | CPU | Intel® Core™ i5-1235U Processor, 12th Gen i5 | You can also choose N100/N150/1255U |
| Operating System | Windows 10/11 Pro | Optional activation key | |
| Memory | 16GB | DDR5 | |
| Storage | 128/256/512GB/1TB | SSD, slot form factor, supports any capacity size | |
| Optional Module | 4G | Choose one of four: 4G Southeast Asia version (China, India, Thailand), 4G Global, 5G Full (China only), 5G Global | |
| Positioning | Supports GPS, BeiDou, Glonass | ||
| NFC | Supports protocols ISO14443A/14443B/15693 | ||
| Scan QR Code | 1D barcode, 2D barcode (Newland N1) | ||
| Police Fingerprint | Implementation Standards: FBI, ISO19794, GAA (General Technical Standard for Fingerprint Collection of Resident Identity Cards - Ministry of Public Security Fingerprint), etc. | ||
| Standard Accessories | Adapter/Plug | AC100V~240V / Output DC19V/3.42A, plug options include Chinese, British, European, American, or others | |
| Wristband | |||
| Optional Accessories | Activation Key, Shoulder Strap Handle, Tempered Glass Film, Adapter, Car Mount, Charging Dock, Stylus Pen, Carrying Case | ||
| Reliability | Operating Temperature | -20~60℃ | |
| Storage Temperature | -30~70℃ | ||
| Humidity | 95% non-condensing | ||
| Drop Height | 1.22 meters, composite wood flooring, 6 sides and 4 corners | ||
| Protection Features | IP67 certified, UN38.3+MSDS for sea and air transport reports, EMC, Safety regulations, RoHs, CE, Battery 3C | ||

