| Item | Specifications | |
| General Parameters | Processor | Quad-core ARM Cortex A55, 2.0GHz |
| Memory | 2GB/4GB DDR4 (default 2GB) | |
| Storage | 8GB/16GB/32GB/64GB eMMC (default 8GB) | |
| Operating System | Linux/Android | |
| Power Interface | Customizable according to requirements | |
| Other Interfaces | M12-D/D-SUB9 (definition can be adjusted as needed) | |
| LCD Screen | Screen Size | 10.4" |
| Resolution | 1024×768 | |
| Maximum Colors | 262K/16.2M , 60% NTSC | |
| Display area (W×H) | 210.4x157.8mm | |
| Backlight | WLED | |
| Backlight MTBF (hours) | 50K hrs | |
| Response Time | 20/10 (Typ.)(Tr/Td) ms | |
| Brightness | 470cd/m² | |
| Contrast Ratio | 3000∶1 | |
| Viewing angle (L/R/T/B) | 89 / 89 / 89 / 89 | |
| Operating Temperature | -30℃-80℃ | |
| Storage Temperature | -30℃-80℃ | |
| Touchscreen | Material Type | Capacitive Touchscreen |
| Light Transmittance | ≥85% | |
| Response Time | <5ms | |
| Operating Temperature | -20℃-70℃ | |
| Storage Temperature | -30℃-80℃ | |
| Surface Hardness | 6H | |
| Environmental Parameters | Electromagnetic Compatibility | Meets EN50121-3-2 Class A standard. |
| Vibration and Shock | Meets EN50155-12.2.11 | |
| Power Input | DC9~36V/DC60~ 150V | |
| Software Parameters | System Software | Supports Linux buildroot 4.19 system |
| Application Software | Multimedia Player: Supports playback of network video streams and built-in video files; supports customer-defined communication protocols | |
| Adopts front-end and back-end decoupling technology, rapid UI iteration development, supports simultaneous configuration and upgrade of multiple devices. | ||
| Supports device echo | ||
| Supports built-in file database; supports touchscreen functionality | ||
| Import and export files via USB flash drive. | ||
| Real-time monitoring of CPU, eMMC, and memory information. |