| Item | Specifications | |
| General Parameters | Processor | Quad-core ARM Cortex A55, 2.0GHz |
| Memory | 2GB/4GB DDR4 (default 2GB) | |
| Storage | 8GB/16GB/32GB/64GB eMMC (default 8GB) | |
| Operating System | Linux/Android | |
| Power Interface | Customizable according to requirements | |
| Other Interfaces | M12-D/D-SUB9 (definition can be adjusted as needed) | |
| LCD Screen | Screen Size | 48.5" |
| Resolution | 3840×720 | |
| Maximum Colors | 10.7亿,98% NTSC制 | |
| Display area (W×H) | 1209.6×226.8mm | |
| Backlight | WLED | |
| Backlight MTBF (hours) | 50K hrs | |
| Response Time | 12(Typ.)(G to G) ms | |
| Brightness | 1000cd/m² | |
| Contrast Ratio | 5000∶1 | |
| Viewing angle (L/R/T/B) | 89 / 89 / 89 / 89 | |
| Storage Temperature | -20 ~ 60℃ | |
| Operating Temperature | -20 ~ 60℃ | |
| Material Type | Normal | AG | AR (three options) | |
| Light transmittance | 88—89% (Normal) | 82—86% (AG) | 94—97% (AR) | |
| Reflectance | 11-12% (Normal) | 3-6% (AG) | 3-6% (AR) | |
| Protective Panel | Surface hardness | 6H—7H |
| Stress | >90Mpa | |
| Temperature resistance | -50 ~ 300℃ | |
| Environmental parameters | Electromagnetic compatibility | Meets EN50121-3-2 Class A standard. |
| Vibration and shock | Meets EN50155-12.2.11 | |
| Power input | DC9~36V/DC60~ 150V/AC90~264V | |
| Software parameters | System software | Supports Linux buildroot 4.19 system |
| Application software | Multimedia player supports playing network video streams and built-in video files; supports customer-defined communication protocols | |
| Employs front-end and back-end decoupling technology, enabling rapid UI iteration and supporting simultaneous configuration and upgrades for multiple devices | ||
| Supports device echo | ||
| Supports built-in file database | ||
| Real-time monitoring of CPU, eMMC, and memory information |